Error screen in Fire Control

I’ve used this CAM file multiple times with no error but all of a sudden I keep getting this error see attached pic. Tried to open other files that have worked and getting same thing any advice? I’m using Fusion 360 with the latest post processor from Langmuir.
Screen Shot 2023-03-03 at 9.57.49 AM

Post the G-Code let’s see if we can pick out the error that’s making fire control throw that code.

Bear ID final.nc (34.5 KB)

By the way the wing turned out great.

5 Likes

Here is just a little grab from the file posted above… Most certainly not a Gcode file!!

1 Like

I guess I don’t know how to post the g-code then. All I have is the .nc file that fusion made and when I open that in text editor I get the same thing you did.

post your f3d file in fusion you used to create the NC file

1 Like

Is there a chance that you have a really old Gcode file that worked in the past…? When you open a .TAP or .NC file in notepad, it should look like…

(v1.6-sc)
G90 G94
G17
G20 (Units: Inches)
H0
G0 X0.4375 Y1.5

G92 Z0.
G38.2 Z-5.0 F100.0
G38.4 Z0.5 F20.0
G92 Z0.0
G0 Z0.02 (IHS Backlash)
G92 Z0.0
G0 Z0.15 (Pierce Height)
M3
G4 P0.8
G1 Z0.15 F150.0 (Cut Height)
H1
G1 X0.5625 F50.0
H0
M5
G4 P0.1
G0 Z1.0
G0 X0.3776 Y1.9871

All we have to do is figure out why the Post in Fusioin is spitting out the wrong type of file… Did you make sure you have the correct post processor loaded in F360?

Maybe grab a new post processor file from the Downloads page here…Downloads | Langmuir Systems

1 Like

OOPS…first line for F360 should be… (v1.6-af)

Right fusion guys???

Anyways, that’s the type of format you are looking for…

Ok I kicked out the old post process downloaded and put in the latest one. here’s the code I’m gonna see if that worked.
(v1.6-af)
G90 G94
G17
G20
H0

(2D Profile2)
G0 X19.0263 Y3.1835
G92 Z0.
G38.2 Z-5. F100.
G38.4 Z0.5 F20.
G92 Z0.
G0 Z0.04 (IHS Springback + Backlash)
G92 Z0.
G0 Z0.15 (Pierce Height)
M3
G4 P0.5
G0 Z0.063 (Cut Height)
H1
G1 X18.9277 Y3.2001 F100.
G3 X18.9046 Y3.1837 I-0.0033 J-0.0197 F100.
G3 X19.1148 Y3.1482 I0.1051 J-0.0177
G3 X18.9046 Y3.1837 I-0.1051 J0.0177
H0
M5
G0 Z1.

G0 X19.9773 Y1.7724
G92 Z0.
G38.2 Z-5. F100.
G38.4 Z0.5 F20.
G92 Z0.
G0 Z0.04 (IHS Springback + Backlash)
G92 Z0.
G0 Z0.15 (Pierce Height)
M3
G4 P0.5
G0 Z0.063 (Cut Height)
H1
G1 X19.9171 Y1.8522 F100.
G3 X19.8891 Y1.8561 I-0.016 J-0.012
G3 X19.8387 Y1.7233 I0.0781 J-0.1056
G3 X19.8852 Y1.647 I0.1247 J0.0237
G3 X19.9825 Y1.6181 I0.0818 J0.097
G3 X20.0717 Y1.6664 I-0.0106 J0.1262
G3 X20.1007 Y1.7637 I-0.0967 J0.0817
G3 X20.0523 Y1.8529 I-0.1261 J-0.0106
G3 X19.9551 Y1.8819 I-0.0817 J-0.0965
G3 X19.889 Y1.8562 I0.0086 J-0.1195
H0
M5
G0 Z1.

G0 X19.8891 Y1.8561
G0 X20.9439 Y3.1839
G92 Z0.
G38.2 Z-5. F100.
G38.4 Z0.5 F20.
G92 Z0.
G0 Z0.04 (IHS Springback + Backlash)
G92 Z0.
G0 Z0.15 (Pierce Height)
M3
G4 P0.5
G0 Z0.063 (Cut Height)
H1
G1 X20.8449 Y3.1981 F100.
G3 X20.8223 Y3.1812 I-0.0029 J-0.0198
G3 X21.0332 Y3.1507 I0.1055 J-0.0152
G3 X20.8223 Y3.1812 I-0.1055 J0.0152
H0
M5
G0 Z1.

G0 X22.3207 Y4.1372
G92 Z0.
G38.2 Z-5. F100.
G38.4 Z0.5 F20.
G92 Z0.
G0 Z0.04 (IHS Springback + Backlash)
G92 Z0.
G0 Z0.15 (Pierce Height)
M3
G4 P0.5
G0 Z0.063 (Cut Height)
H1
G1 X22.2362 Y4.0839 F100.
G3 X22.2299 Y4.0563 I0.0107 J-0.0169
G3 X22.2987 Y3.9953 I0.1441 J0.0932
G3 X22.315 Y3.9923 I0.018 J0.053
G3 X22.3903 Y3.9963 I0.0089 J0.5523
G3 X22.442 Y4.0365 I-0.0443 J0.1103
G3 X22.4611 Y4.1888 I-0.0998 J0.0899
G3 X22.3932 Y4.2531 I-0.1585 J-0.0996
G3 X22.3728 Y4.2578 I-0.0205 J-0.0422
G3 X22.3065 Y4.2563 I-0.0007 J-1.4591
G3 X22.2692 Y4.2369 I0.0131 J-0.0708
G3 X22.2157 Y4.1626 I0.0951 J-0.1248
G3 X22.2268 Y4.0608 I0.1345 J-0.0369
G1 X22.2299 Y4.0563
H0
M5
G0 Z1.

G0 X20.9412 Y5.104
G92 Z0.
G38.2 Z-5. F100.
G38.4 Z0.5 F20.
G92 Z0.
G0 Z0.04 (IHS Springback + Backlash)
G92 Z0.
G0 Z0.15 (Pierce Height)
M3
G4 P0.5
G0 Z0.063 (Cut Height)
H1
G1 X20.8412 F100.
G3 X20.8212 Y5.084 I0. J-0.02
G3 X21.0343 Y5.0841 I0.1066 J0.
G3 X20.8212 Y5.084 I-0.1066 J0.
H0
M5
G0 Z1.

G0 X19.9452 Y6.5071
G92 Z0.
G38.2 Z-5. F100.
G38.4 Z0.5 F20.
G92 Z0.
G0 Z0.04 (IHS Springback + Backlash)
G92 Z0.
G0 Z0.15 (Pierce Height)
M3
G4 P0.5
G0 Z0.063 (Cut Height)
H1
G1 X19.8714 Y6.4397 F100.
G3 X19.8701 Y6.4115 I0.0135 J-0.0148
G3 X19.9954 Y6.37 I0.0979 J0.0856
G3 X20.0717 Y6.4164 I-0.0233 J0.1242
G3 X20.1007 Y6.5137 I-0.0968 J0.0817
G3 X20.0523 Y6.603 I-0.1262 J-0.0106
G3 X19.9551 Y6.6319 I-0.0817 J-0.0967
G3 X19.8658 Y6.5836 I0.0106 J-0.1262
G3 X19.8369 Y6.4863 I0.0966 J-0.0817
G3 X19.8701 Y6.4115 I0.1213 J0.009
H0
M5
G0 Z1.

G1 X19.4266 Y6.0067
G1 X19.0231 Y5.104
G92 Z0.
G38.2 Z-5.
G38.4 Z0.5 F20.
G92 Z0.
G0 Z0.04 (IHS Springback + Backlash)
G92 Z0.
G0 Z0.15 (Pierce Height)
M3
G4 P0.5
G0 Z0.063 (Cut Height)
H1
G1 X18.9231 F100.
G3 X18.9031 Y5.084 I0. J-0.02
G3 X19.1163 Y5.0841 I0.1066 J0.
G3 X18.9031 Y5.084 I-0.1066 J0.
H0
M5
G0 Z1.

G1 X18.3027 Y5.0838
G1 X17.5708 Y4.1372
G92 Z0.
G38.2 Z-5.
G38.4 Z0.5 F20.
G92 Z0.
G0 Z0.04 (IHS Springback + Backlash)
G92 Z0.
G0 Z0.15 (Pierce Height)
M3
G4 P0.5
G0 Z0.063 (Cut Height)
H1
G1 X17.4862 Y4.0838 F100.
G3 X17.48 Y4.0563 I0.0107 J-0.0169
G3 X17.5487 Y3.9953 I0.1441 J0.0932
G3 X17.565 Y3.9923 I0.018 J0.0532
G3 X17.6403 Y3.9963 I0.009 J0.5488
G3 X17.6862 Y4.0297 I-0.0394 J0.1023
G3 X17.7113 Y4.1889 I-0.0954 J0.0967
G3 X17.6432 Y4.2531 I-0.1603 J-0.1018
G3 X17.6228 Y4.2578 I-0.0204 J-0.0422
G3 X17.5565 Y4.2563 I-0.0007 J-1.4571
G3 X17.5193 Y4.2369 I0.0133 J-0.0711
G3 X17.4659 Y4.1626 I0.0954 J-0.1249
G3 X17.4769 Y4.0608 I0.1347 J-0.0369
G1 X17.48 Y4.0563
H0
M5
G0 Z1.

G0 X15.5101 Y4.6436
G92 Z0.
G38.2 Z-5. F100.
G38.4 Z0.5 F20.
G92 Z0.
G0 Z0.04 (IHS Springback + Backlash)
G92 Z0.
G0 Z0.15 (Pierce Height)
M3
G4 P0.5
G0 Z0.063 (Cut Height)
H1
G1 X15.434 Y4.5787 F100.
G3 X15.4318 Y4.5505 I0.013 J-0.0152
G3 X15.9436 Y4.0178 I4.5712 J3.879
G2 X15.9426 Y4.3448 I9.0428 J0.1905
G2 X15.9817 Y4.6861 I3.3944 J-0.2159
G2 X16.0542 Y5.0988 I8.798 J-1.3332
G2 X16.2443 Y5.6804 I2.9332 J-0.6369
G2 X16.5431 Y6.2454 I3.9229 J-1.7129
G2 X17.4999 Y7.3098 I3.4305 J-2.1216
G2 X18.0611 Y7.6862 I2.5768 J-3.2348
G2 X18.4887 Y7.8787 I1.4204 J-2.5844
G2 X19.056 Y8.0484 I2.2283 J-6.4152
G2 X19.2726 Y8.0947 I1.0796 J-4.5247
G2 X18.9291 Y8.3203 I0.2753 J0.7934
G2 X18.7055 Y8.6905 I0.7523 J0.7071
G2 X18.6239 Y9.0265 I1.359 J0.5082
G2 X18.6135 Y9.2398 I2.715 J0.2388
G2 X18.6769 Y9.5432 I0.7975 J-0.0083
G2 X18.8754 Y9.8665 I1.0815 J-0.4414
G2 X19.1268 Y10.0917 I0.9434 J-0.8
G2 X19.3504 Y10.2174 I0.7637 J-1.0974
G2 X18.8163 Y10.6188 I1.5855 J2.6658
G2 X18.4157 Y11.0904 I2.0636 J2.1587
G2 X18.1808 Y11.553 I1.7658 J1.1875
G2 X18.0886 Y11.979 I1.7438 J0.6003
G2 X18.0768 Y12.246 I2.1202 J0.2281
G3 X17.9213 Y12.4409 I-0.8746 J-0.5382
G3 X17.6471 Y12.6866 I-2.3213 J-2.315
G3 X17.3776 Y12.8258 I-0.5201 J-0.6767
G3 X17.2378 Y12.8561 I-0.409 J-1.5454
G3 X16.9033 Y12.9014 I-0.5742 J-2.9826
G3 X16.7189 Y12.9002 I-0.0843 J-1.2057
G3 X16.5335 Y12.8612 I0.162 J-1.2292
G3 X16.2479 Y12.7772 I1.2215 J-4.679
G3 X16.0281 Y12.6866 I0.6086 J-1.788
G3 X15.8291 Y12.5631 I0.6106 J-1.2059
G3 X15.677 Y12.4457 I1.3988 J-1.971
G3 X15.5005 Y12.2239 I0.5716 J-0.6358
G3 X15.3883 Y11.9613 I0.9918 J-0.5789
G3 X15.3382 Y11.6416 I1.0602 J-0.33
G2 X15.6082 Y11.024 I-7.0942 J-3.4696
G3 X16.0697 Y10.858 I0.4836 J0.62
G3 X16.4095 Y10.9242 I0.0209 J0.799
G3 X16.5512 Y11.019 I-0.2174 J0.4778
G3 X16.6769 Y11.2312 I-0.3463 J0.3484
G3 X16.7123 Y11.5781 I-0.7934 J0.2563
G3 X16.632 Y11.8559 I-1.0534 J-0.1539
G3 X16.4755 Y12.0446 I-0.4609 J-0.223
G3 X16.3248 Y12.1335 I-0.4827 J-0.6462
G3 X16.1556 Y12.1871 I-0.2582 J-0.5207
G3 X16.0635 Y12.1851 I-0.0372 J-0.3996
G3 X15.834 Y12.1577 I0.6878 J-6.7342
G2 X15.7673 Y12.1605 I-0.0232 J0.2417
G1 X15.76 Y12.1609
G1 X15.7521 Y12.1616
G2 X15.739 Y12.203 I0.0021 J0.0234
G2 X15.7792 Y12.2371 I0.5305 J-0.5855
G2 X15.8789 Y12.2975 I1.1841 J-1.8405
G2 X16.1777 Y12.4055 I0.6244 J-1.2608
G2 X16.6126 Y12.3853 I0.1777 J-0.8695
G2 X16.7485 Y12.3242 I-0.1855 J-0.5943
G2 X16.9128 Y12.1817 I-0.4159 J-0.6455
G2 X17.107 Y11.8628 I-0.7301 J-0.6631
G2 X17.1852 Y11.2509 I-1.1755 J-0.461
G2 X17.1271 Y11.022 I-0.9714 J0.1247
G2 X16.8735 Y10.6826 I-0.7697 J0.3106
G2 X16.573 Y10.5065 I-0.6678 J0.7949
G2 X16.2614 Y10.4231 I-0.4854 J1.1907
G2 X16.1399 Y10.4103 I-0.1634 J0.961
G2 X15.9803 Y10.4054 I-0.1339 J1.7847
G2 X15.812 Y10.4297 I0.0341 J0.8318
G2 X16.092 Y9.0788 I-7.6425 J-2.289
G2 X16.147 Y8.1333 I-9.4793 J-1.0253
G2 X16.0714 Y6.9786 I-6.592 J-0.1484
G2 X15.6082 Y5.2253 I-8.2827 J1.2507
G2 X15.3552 Y4.6426 I-7.574 J2.9416
G1 X15.3826 Y4.6092
G1 X15.4198 Y4.5646
G1 X15.4318 Y4.5505
H0
M5
G0 Z1.

G0 X19.2477 Y8.8651
G92 Z0.
G38.2 Z-5. F100.
G38.4 Z0.5 F20.
G92 Z0.
G0 Z0.04 (IHS Springback + Backlash)
G92 Z0.
G0 Z0.15 (Pierce Height)
M3
G4 P0.5
G0 Z0.063 (Cut Height)
H1
G1 X19.1602 Y8.8167 F100.
G3 X19.1524 Y8.7895 I0.0097 J-0.0175
G3 X19.4039 Y8.5729 I0.4081 J0.2195
G3 X19.6023 Y8.5256 I0.2886 J0.7707
G3 X19.9158 Y8.5525 I0.0929 J0.7553
G3 X20.0784 Y8.6119 I-0.244 J0.9207
G3 X20.2817 Y8.8029 I-0.2518 J0.4718
G3 X20.3805 Y9.0111 I-0.7147 J0.4666
G3 X20.3978 Y9.1163 I-0.4018 J0.1199
G3 X20.3892 Y9.2145 I-1.0187 J-0.0399
G3 X20.3649 Y9.4165 I-9.2714 J-1.0123
G2 X20.3684 Y9.4669 I0.272 J0.0061
G1 X20.3693 Y9.4756
G1 X20.3701 Y9.4853
G2 X20.4115 Y9.4985 I0.0234 J-0.0021
G2 X20.4434 Y9.4611 I-0.7538 J-0.6764
G2 X20.5234 Y9.3237 I-1.022 J-0.687
G2 X20.6043 Y9.1002 I-1.5529 J-0.6885
G2 X20.5912 Y8.6163 I-0.8517 J-0.2191
G2 X20.3861 Y8.32 I-0.5982 J0.1949
G2 X20.1198 Y8.1522 I-0.7416 J0.8813
G2 X21.0651 Y8.004 I-0.143 J-4.0017
G3 X21.1081 Y8.3056 I-3.2263 J0.613
G3 X21.1107 Y8.4043 I-1.0029 J0.0761
G2 X21.0968 Y8.5803 I1.9074 J0.2395
G2 X21.0912 Y8.6207 I0.5312 J0.0942
G3 X20.983 Y8.9974 I-5.059 J-1.2489
G3 X20.8833 Y9.2323 I-1.7148 J-0.5895
G3 X20.7737 Y9.4054 I-1.2209 J-0.6519
G3 X20.6447 Y9.5712 I-1.8351 J-1.2938
G3 X20.4269 Y9.74 I-0.638 J-0.5986
G3 X19.9786 Y9.8908 I-0.611 J-1.0749
G3 X19.6599 Y9.8858 I-0.1403 J-1.2211
G3 X19.3431 Y9.744 I0.1368 J-0.7305
G3 X19.1589 Y9.5144 I0.4566 J-0.555
G3 X19.0698 Y9.077 I0.6735 J-0.3649
G3 X19.1521 Y8.7893 I0.7392 J0.0557
H0
M5
G0 Z1.

G0 X19.1524 Y8.7895
G0 X21.7482 Y8.3488
G92 Z0.
G38.2 Z-5. F100.
G38.4 Z0.5 F20.
G92 Z0.
G0 Z0.04 (IHS Springback + Backlash)
G92 Z0.
G0 Z0.15 (Pierce Height)
M3
G4 P0.5
G0 Z0.063 (Cut Height)
H1
G1 X21.6508 Y8.3263 F100.
G3 X21.6358 Y8.3023 I0.0045 J-0.0195
G3 X21.6913 Y8.1109 I1.405 J0.3036
G3 X21.9745 Y7.7348 I0.841 J0.3387
G3 X22.2645 Y7.5967 I0.5005 J0.6773
G3 X22.5946 Y7.5582 I0.2792 J0.9609
G3 X23.0533 Y7.7062 I-0.0678 J0.9952
G3 X23.224 Y7.8564 I-0.3693 J0.5917
G3 X23.3403 Y8.136 I-0.4647 J0.3573
G3 X23.3435 Y8.4061 I-0.9835 J0.1466
G3 X23.1067 Y8.9422 I-0.9811 J-0.1131
G3 X22.7613 Y9.1549 I-0.5339 J-0.48
G3 X22.539 Y9.196 I-0.281 J-0.8989
G3 X22.4023 Y9.1816 I-0.0205 J-0.4616
G3 X22.0998 Y9.0791 I2.551 J-8.0244
G2 X22.0205 Y9.0644 I-0.0908 J0.2691
G1 X22.0094 Y9.0631
G1 X21.9968 Y9.0616
G2 X21.9755 Y9.0993 I-0.0028 J0.0233
G2 X22.0169 Y9.1538 I2.3764 J-1.7661
G2 X22.383 Y9.4204 I1.2087 J-1.2755
G2 X22.9784 Y9.5366 I0.494 J-0.9471
G2 X23.1992 Y9.48 I-0.0812 J-0.7757
G2 X23.4252 Y9.3341 I-0.3514 J-0.7923
G2 X23.8073 Y8.8262 I-0.901 J-1.0755
G1 X23.8178 Y8.8033
G2 X24.0609 Y10.2012 I7.9503 J-0.6628
G3 X23.6753 Y10.2714 I-0.364 J-0.9048
G3 X23.1932 Y10.2404 I0.0125 J-3.9506
G3 X22.9596 Y10.1893 I0.2101 J-1.5214
G3 X22.8323 Y10.1372 I0.3219 J-0.9691
G3 X22.4563 Y9.9379 I3.3797 J-6.8287
G3 X22.1874 Y9.7564 I1.3277 J-2.2567
G3 X21.9818 Y9.5574 I1.0862 J-1.3279
G3 X21.8403 Y9.392 I2.3115 J-2.121
G3 X21.69 Y9.11 I0.8004 J-0.6077
G3 X21.6122 Y8.7714 I1.3395 J-0.4858
G3 X21.6109 Y8.4436 I1.4356 J-0.1697
G3 X21.6357 Y8.3023 I1.5747 J0.204
H0
M5
G0 Z1.

G0 X21.6358
G0 X23.0487 Y6.9834
G92 Z0.
G38.2 Z-5. F100.
G38.4 Z0.5 F20.
G92 Z0.
G0 Z0.04 (IHS Springback + Backlash)
G92 Z0.
G0 Z0.15 (Pierce Height)
M3
G4 P0.5
G0 Z0.063 (Cut Height)
H1
G1 X23.017 Y7.0782 F100.
G3 X22.9917 Y7.0909 I-0.019 J-0.0063
G2 X22.7623 Y7.0284 I-0.7923 J2.458
G2 X23.5631 Y5.9426 I-2.7983 J-2.902
G2 X23.7528 Y5.5226 I-4.5812 J-2.3215
G2 X23.9238 Y5.0223 I-3.916 J-1.6178
G2 X23.9871 Y4.6932 I-2.3362 J-0.62
G2 X23.9953 Y4.4677 I-1.7597 J-0.1771
G1 X23.9956 Y4.3254
G1 X23.9954 Y4.183
G1 X23.9947 Y4.0406
G1 X23.9939 Y4.0156
G3 X24.5833 Y4.6408 I-4.054 J4.4124
G2 X23.8868 Y6.8658 I7.2355 J3.4863
G2 X23.8003 Y7.7056 I8.0792 J1.2565
G2 X23.3959 Y7.2888 I-1.0716 J0.6354
G2 X23.0797 Y7.1238 I-0.8507 J1.2445
G2 X22.9917 Y7.0909 I-0.5384 J1.3056
H0
M5
G0 Z1.

G0 X25.9423 Y8.1265
G92 Z0.
G38.2 Z-5. F100.
G38.4 Z0.5 F20.
G92 Z0.
G0 Z0.04 (IHS Springback + Backlash)
G92 Z0.
G0 Z0.15 (Pierce Height)
M3
G4 P0.5
G0 Z0.063 (Cut Height)
H1
G1 X25.8736 Y8.0539 F100.
G3 X25.8744 Y8.0256 I0.0145 J-0.0137
G3 X25.9175 Y7.9954 I0.1047 J0.1036
G3 X25.9338 Y7.9923 I0.0182 J0.0501
G3 X26.009 Y7.9962 I0.0077 J0.5774
G3 X26.0605 Y8.036 I-0.0445 J0.1108
G3 X26.0804 Y8.188 I-0.0996 J0.0904
G3 X26.0083 Y8.2548 I-0.1555 J-0.0954
G3 X25.9927 Y8.2578 I-0.0188 J-0.056
G3 X25.9223 Y8.256 I-0.012 J-0.8963
G3 X25.8768 Y8.2268 I0.0286 J-0.0944
G3 X25.8676 Y8.032 I0.0858 J-0.1017
G1 X25.8689 Y8.0309
G1 X25.8691 Y8.0307
G1 X25.8708 Y8.0291
G1 X25.8744 Y8.0256
H0
M5
G0 Z1.

G0 X26.0695 Y8.7251
G92 Z0.
G38.2 Z-5. F100.
G38.4 Z0.5 F20.
G92 Z0.
G0 Z0.04 (IHS Springback + Backlash)
G92 Z0.
G0 Z0.15 (Pierce Height)
M3
G4 P0.5
G0 Z0.063 (Cut Height)
H1
G1 X25.97 Y8.7353 F100.
G3 X25.9481 Y8.7174 I-0.002 J-0.0199
G3 X25.9377 Y8.5985 I4.199 J-0.427
G1 X31.339
G1 Y14.0517
G3 X30.7409 Y13.9659 I0.4858 J-5.5105
G3 X29.9657 Y13.7813 I1.8212 J-9.3704
G3 X29.2768 Y13.5084 I1.2262 J-4.1014
G3 X28.6037 Y13.1173 I2.5921 J-5.2354
G3 X27.6676 Y12.3597 I3.3429 J-5.0878
G3 X26.8805 Y11.3953 I4.2552 J-4.2766
G3 X26.4527 Y10.6496 I5.0503 J-3.3927
G3 X26.2146 Y10.0414 I4.0648 J-1.9423
G3 X26.0975 Y9.5818 I7.2065 J-2.0798
G3 X25.9587 Y8.8164 I7.3066 J-1.7211
G1 X25.9548 Y8.7804
G1 X25.9509 Y8.7448
G1 X25.9481 Y8.7174
H0
M5
G0 Z1.

G0 X31.8347 Y14.0215
G92 Z0.
G38.2 Z-5. F100.
G38.4 Z0.5 F20.
G92 Z0.
G0 Z0.04 (IHS Springback + Backlash)
G92 Z0.
G0 Z0.15 (Pierce Height)
M3
G4 P0.5
G0 Z0.063 (Cut Height)
H1
G1 X31.7404 Y14.0548 F100.
G3 X31.7148 Y14.0425 I-0.0067 J-0.0189
G3 X31.7559 Y13.8978 I0.125 J-0.0427
G3 X31.8003 Y13.8691 I0.0836 J0.0805
G1 X31.8044 Y13.8681
G1 X31.8082 Y13.8675
G3 X31.8831 Y13.8705 I0.0111 J0.6493
G3 X31.9211 Y13.8926 I-0.0188 J0.0763
G3 X31.9729 Y13.9878 I-0.0938 J0.1128
G3 X31.9331 Y14.0953 I-0.1258 J0.0146
G3 X31.8864 Y14.1295 I-0.1092 J-0.1001
G3 X31.871 Y14.1328 I-0.0162 J-0.0382
G3 X31.8005 Y14.131 I-0.0132 J-0.8656
G3 X31.755 Y14.1018 I0.0288 J-0.0947
G3 X31.7147 Y14.0426 I0.0918 J-0.1059
H0
M5
G0 Z1.

G0 X31.7148 Y14.0425
G0 X32.3856 Y8.7185
G92 Z0.
G38.2 Z-5. F100.
G38.4 Z0.5 F20.
G92 Z0.
G0 Z0.04 (IHS Springback + Backlash)
G92 Z0.
G0 Z0.15 (Pierce Height)
M3
G4 P0.5
G0 Z0.063 (Cut Height)
H1
G1 Y8.6185 F100.
G3 X32.4056 Y8.5985 I0.02 J0.
G1 X37.7106
G3 X37.6206 Y9.2494 I-5.6368 J-0.4477
G3 X37.4516 Y9.9796 I-9.4061 J-1.7922
G3 X37.1619 Y10.7177 I-4.1467 J-1.2021
G3 X36.8265 Y11.3058 I-5.1761 J-2.5619
G3 X36.1567 Y12.1775 I-5.2495 J-3.3405
G3 X35.083 Y13.0913 I-4.4032 J-4.0861
G3 X34.3019 Y13.5426 I-3.3996 J-4.9822
G3 X33.7654 Y13.7565 I-1.945 J-4.1001
G3 X33.3602 Y13.8661 I-1.7696 J-5.7379
G3 X32.5775 Y14.0214 I-1.9524 J-7.787
G3 X32.286 Y14.0535 I-0.7385 J-5.3755
G1 Y8.5985
G1 X32.4056
H0
M5
G0 Z1.

G0 X37.6942 Y8.1313
G92 Z0.
G38.2 Z-5. F100.
G38.4 Z0.5 F20.
G92 Z0.
G0 Z0.04 (IHS Springback + Backlash)
G92 Z0.
G0 Z0.15 (Pierce Height)
M3
G4 P0.5
G0 Z0.063 (Cut Height)
H1
G1 X37.6215 Y8.0627 F100.
G3 X37.6207 Y8.0344 I0.0137 J-0.0145
G3 X37.7324 Y7.9932 I0.0953 J0.0863
G3 X37.8208 Y8.0419 I-0.0119 J0.1262
G3 X37.8493 Y8.1389 I-0.0971 J0.0813
G3 X37.81 Y8.2203 I-0.1274 J-0.0114
G3 X37.7628 Y8.2544 I-0.1088 J-0.101
G3 X37.7465 Y8.2578 I-0.0175 J-0.0424
G3 X37.6711 Y8.2539 I-0.0088 J-0.5622
G3 X37.6248 Y8.2202 I0.0398 J-0.1032
G3 X37.5999 Y8.0613 I0.0955 J-0.0963
G1 X37.6072 Y8.0506
G1 X37.6155 Y8.04
G1 X37.6207 Y8.0344
H0
M5
G0 Z1.

G0 X32.406 Y5.0996
G92 Z0.
G38.2 Z-5. F100.
G38.4 Z0.5 F20.
G92 Z0.
G0 Z0.04 (IHS Springback + Backlash)
G92 Z0.
G0 Z0.15 (Pierce Height)
M3
G4 P0.5
G0 Z0.063 (Cut Height)
H1
G1 X32.306 F100.
G3 X32.286 Y5.0796 I0. J-0.02
G1 Y2.285
G3 X32.9084 Y2.373 I-0.4707 J5.5768
G3 X33.6575 Y2.5489 I-1.7985 J9.3398
G3 X34.3974 Y2.8438 I-1.2281 J4.1573
G3 X34.9913 Y3.1864 I-2.6264 J5.2371
G3 X35.9317 Y3.9305 I-3.3304 J5.176
G3 X36.7359 Y4.8948 I-4.2126 J4.3307
G3 X37.183 Y5.6612 I-4.9682 J3.4121
G3 X37.3917 Y6.1718 I-4.0901 J1.9692
G3 X37.4991 Y6.5498 I-5.1426 J1.6655
G3 X37.6659 Y7.3405 I-8.0148 J2.1034
G3 X37.7036 Y7.6515 I-5.2398 J0.7936
G1 X32.286
G1 Y5.0796
H0
M5
G0 Z1.

G0 X31.8476 Y2.2805
G92 Z0.
G38.2 Z-5. F100.
G38.4 Z0.5 F20.
G92 Z0.
G0 Z0.04 (IHS Springback + Backlash)
G92 Z0.
G0 Z0.15 (Pierce Height)
M3
G4 P0.5
G0 Z0.063 (Cut Height)
H1
G1 X31.7717 Y2.3456 F100.
G3 X31.7435 Y2.3435 I-0.013 J-0.0152
G3 X31.7577 Y2.1528 I0.0981 J-0.0886
G3 X31.802 Y2.1241 I0.0839 J0.0809
G1 X31.8061 Y2.1231
G1 X31.8099 Y2.1225
G3 X31.889 Y2.1262 I0.0135 J0.5639
G3 X31.9404 Y2.166 I-0.0446 J0.1107
G3 X31.9604 Y2.3179 I-0.0995 J0.0904
G3 X31.8883 Y2.3848 I-0.1558 J-0.0956
G3 X31.8727 Y2.3878 I-0.0191 J-0.0572
G3 X31.8022 Y2.386 I-0.0137 J-0.8313
G3 X31.7568 Y2.3568 I0.0286 J-0.0945
G3 X31.7435 Y2.3435 I0.0882 J-0.1011
H0
M5
G0 Z1.

G0 X26.0823 Y7.4938
G92 Z0.
G38.2 Z-5. F100.
G38.4 Z0.5 F20.
G92 Z0.
G0 Z0.04 (IHS Springback + Backlash)
G92 Z0.
G0 Z0.15 (Pierce Height)
M3
G4 P0.5
G0 Z0.063 (Cut Height)
H1
G1 X25.9832 Y7.4802 F100.
G3 X25.9661 Y7.4577 I0.0027 J-0.0198
G3 X26.0965 Y6.7647 I6.9544 J0.9492
G3 X26.2201 Y6.2867 I9.1256 J2.1061
G3 X26.5208 Y5.5514 I4.1732 J1.2771
G3 X26.9078 Y4.9017 I5.3299 J2.7348
G3 X28.4069 Y3.3563 I4.9581 J3.3097
G3 X29.1186 Y2.9112 I3.9622 J5.5445
G3 X29.6367 Y2.6702 I2.4052 J4.4927
G3 X30.1664 Y2.5028 I1.4993 J3.824
G3 X30.9688 Y2.3318 I2.2175 J8.4335
G3 X31.339 Y2.2867 I0.8295 J5.2724
G1 Y7.6515
G1 X25.9447
G3 X25.9662 Y7.4577 I4.3567 J0.3831
H0
M5
G0 Z1.

G0 X25.9661
G0 X18.9342 Y11.8598
G92 Z0.
G38.2 Z-5. F100.
G38.4 Z0.5 F20.
G92 Z0.
G0 Z0.04 (IHS Springback + Backlash)
G92 Z0.
G0 Z0.15 (Pierce Height)
M3
G4 P0.5
G0 Z0.063 (Cut Height)
H1
G1 X18.8427 Y11.8195 F100.
G3 X18.8325 Y11.7931 I0.0081 J-0.0183
G3 X19.0565 Y11.4653 I1.0583 J0.483
G3 X19.3781 Y11.1856 I1.5027 J1.4031
G3 X19.9427 Y10.7847 I21.2127 J29.2728
G2 X20.7318 Y10.2115 I-18.3544 J-26.1006
G2 X20.995 Y10.0007 I-4.2155 J-5.5331
