Loading G code and get G code error

First of I am a novice, I learn by doing and given a specific list I can follow and usually get thins done. That being said I watched the tutorial videos from start to end only difference is I used my design instead of a stock one.
Designed a part in fusion did the post no issues or errors but in Mach3 loaded G code and get this error.

Tue - 19:14:00 —Program Startup
Tue - 19:14:03 —ReConfiguration Estop.
Tue - 19:14:36 —Radius to end of arc differs from radius to start , Block = N90 G3 X2.494 Y0.4907 I-0.1851 J-0.253
Line 18
Any help would be greatly appreciated.

The error generated is stating the distance from the arc center point to START arc point is not the same distance from arc center point to END arc point . (in other words, not an arc) What is the X and Y in the line preceding line N90?

N85 G3 X2.8642 Y0.9967 I-0.0404 J0.0295

this is the whole project code:
(spring hangerraw)
N10 G90
N15 G70

(2D Profile2)
N20 G0 X2.6744 Y10.3116
N25 M3
N30 G4 P1.
N35 G1 X2.7833 Y10.1476 F39.37
N40 G3 X2.8526 Y10.1337 I0.0416 J0.0277
N45 G3 X2.5056 Y10.6559 I-0.1735 J0.2611
N50 G3 X2.8526 Y10.1337 I0.1735 J-0.2611
N55 M5

N60 G1 X3.1849 Y9.6336 F100.
N65 G1 X2.7588 Y0.768
N70 M3
N75 G4 P1.
N80 G1 X2.8751 Y0.9268 F39.37
N85 G3 X2.8642 Y0.9967 I-0.0404 J0.0295
N90 G3 X2.494 Y0.4907 I-0.1851 J-0.253
N95 G3 X2.8642 Y0.9967 I0.1851 J0.253
N100 M5

N105 G1 X3.2188 Y1.4813 F100.
N110 G1 X6.3144 Y5.387
N115 M3
N120 G4 P1.
N125 G1 X6.1175 F39.37
N130 G3 X6.0675 Y5.337 I0. J-0.05
N135 G1 Y3.6692
N140 G2 X6.0559 Y3.6468 I-0.0275 J0.
N145 G1 X5.9591 Y3.578
N150 G1 X5.8637 Y3.508
N155 G1 X5.7697 Y3.4367
N160 G1 X5.6772 Y3.3642
N165 G1 X5.5862 Y3.2903
N170 G1 X5.4965 Y3.2151
N175 G1 X5.4084 Y3.1386
N180 G1 X5.3218 Y3.0606
N185 G1 X5.2367 Y2.9813
N190 G1 X5.1533 Y2.9005
N195 G1 X5.0715 Y2.8181
N200 G1 X4.9914 Y2.7343
N205 G1 X4.913 Y2.6489
N210 G1 X4.8363 Y2.5619
N215 G1 X4.7615 Y2.4732
N220 G1 X4.6884 Y2.3829
N225 G1 X4.6171 Y2.291
N230 G1 X4.5476 Y2.1974
N235 G1 X4.4798 Y2.1022
N240 G1 X4.4137 Y2.0054
N245 G1 X4.3494 Y1.907
N250 G1 X4.2867 Y1.8071
N255 G1 X4.2256 Y1.7056
N260 G1 X4.166 Y1.6027
N265 G1 X4.108 Y1.4984
N270 G1 X4.0515 Y1.3926
N275 G1 X3.9964 Y1.2856
N280 G1 X3.9427 Y1.1771
N285 G1 X3.8905 Y1.0674
N290 G1 X3.8396 Y0.9564
N295 G1 X3.7901 Y0.8441
N300 G1 X3.742 Y0.7307
N305 G2 X1.5872 Y0.8116 I-1.0628 J0.4274
N310 G1 X1.486 Y1.0081
N315 G1 X1.3842 Y1.2043
N320 G1 X1.2828 Y1.3981
N325 G1 X1.1819 Y1.5893
N330 G1 X1.0816 Y1.7779
N335 G1 X0.9818 Y1.9637
N340 G1 X0.8826 Y2.1465
N345 G1 X0.8332 Y2.2367
N350 G1 X0.784 Y2.3262
N355 G1 X0.7349 Y2.4148
N360 G1 X0.686 Y2.5027
N365 G1 X0.6373 Y2.5898
N370 G1 X0.5887 Y2.676
N375 G1 X0.4919 Y2.8463
N380 G1 X0.3958 Y3.0135
N385 G1 X0.3002 Y3.1779
N390 G1 X0.2051 Y3.3395
N395 G1 X0.1105 Y3.4985
N400 G1 X0.0164 Y3.6551
N405 G2 X0.0125 Y3.6692 I0.0236 J0.0142
N410 G1 Y7.4693
N415 G2 X0.0164 Y7.4834 I0.0275 J0.
N420 G1 X0.1105 Y7.6399
N425 G1 X0.2051 Y7.799
N430 G1 X0.3002 Y7.9606
N435 G1 X0.3958 Y8.125
N440 G1 X0.4919 Y8.2922
N445 G1 X0.5887 Y8.4624
N450 G1 X0.6373 Y8.5487
N455 G1 X0.686 Y8.6358
N460 G1 X0.7349 Y8.7236
N465 G1 X0.784 Y8.8123
N470 G1 X0.8332 Y8.9017
N475 G1 X0.8826 Y8.992
N480 G1 X0.9818 Y9.1748
N485 G1 X1.0816 Y9.3606
N490 G1 X1.1819 Y9.5491
N495 G1 X1.2828 Y9.7404
N500 G1 X1.3842 Y9.9342
N505 G1 X1.486 Y10.1304
N510 G1 X1.5872 Y10.3269
N515 G2 X3.742 Y10.4078 I1.0919 J-0.3465
N520 G1 X3.7901 Y10.2943
N525 G1 X3.8396 Y10.1821
N530 G1 X3.8905 Y10.0711
N535 G1 X3.9427 Y9.9613
N540 G1 X3.9964 Y9.8529
N545 G1 X4.0515 Y9.7458
N550 G1 X4.108 Y9.6401
N555 G1 X4.166 Y9.5357
N560 G1 X4.2256 Y9.4328
N565 G1 X4.2867 Y9.3314
N570 G1 X4.3494 Y9.2315
N575 G1 X4.4137 Y9.1331
N580 G1 X4.4798 Y9.0363
N585 G1 X4.5476 Y8.9411
N590 G1 X4.6171 Y8.8475
N595 G1 X4.6884 Y8.7555
N600 G1 X4.7615 Y8.6652
N605 G1 X4.8363 Y8.5766
N610 G1 X4.913 Y8.4896
N615 G1 X4.9914 Y8.4042
N620 G1 X5.0715 Y8.3203
N625 G1 X5.1533 Y8.238
N630 G1 X5.2367 Y8.1572
N635 G1 X5.3218 Y8.0778
N640 G1 X5.4084 Y7.9999
N645 G1 X5.4965 Y7.9234
N650 G1 X5.5862 Y7.8481
N655 G1 X5.6772 Y7.7743
N660 G1 X5.7697 Y7.7017
N665 G1 X5.8637 Y7.6305
N670 G1 X5.9591 Y7.5605
N675 G1 X6.0559 Y7.4917
N680 G2 X6.0675 Y7.4693 I-0.0159 J-0.0224
N685 G1 Y5.337
N690 M5

N695 M30

I answered this for somone else here.

John thank you !
That worked!!

1 Like